I started the Weight
Watchers Winning Points program on March 2. I will keep you update on my
progress (just to make myself feel good or bad and maybe to convince you
it's a great program) and indicate if I cheated at all.
I will also share some recipes,
regular recipes that I changed to fit into the WW program with winning
points.
September 14, 2002
Well, this is it. Today
I became a lifetime member after losing 46 pounds in 7 months. I'm pretty
proud of myself (and so was our WW leader, she thinks I'm a great inspiration,
ahum) and feel great. It will be a test, going home for more than a week
and keeping on program, but I'm sure we can do it. I will have somebody
make an "after" picture there and post it. Too bad I don't have a before
in bikini, that would be really gruesome.
Anyway, for everybody out
there that thinks they cannot do this, yes you can !! Just do it, don't
come up with excuses (I'm not ready, the dog is sick, I'm going on vacation)
start today and join !! It's the best thing I have done in a long time.
My health has improved (except for my allergies:), I feel better and shopping
for clothes is a pleasure. You will do not just you, but everybody around
you a big favour by making sure you are healthy and fit and last a while
longer.
I will keep posting good recipes if I find them, so keep checking back.
Progress
| Date | Weight | Weight Loss (lbs) | Cheating |
| March 2 | 200.8 lbs , Goal is 159 lbs. | ![]() |
|
| March 9 | 195.8 | 5 | 1 Dinner out |
| March 16 | 193 | 2.8 | |
| March 23 | 191 | 2 | 1 lunch, 1 dinner out |
| March 29 | 189.2 | 1.8 | 1 dinner out |
| April 6 | 187 | 2.2 | 2 dinners and 1 lunch out |
| April 13 | 184.6 | 2.4 | 2 dinners, 1 lunch out, but I tried to be good (not too much and "good" food |
| April 20 | 185 | + 0.4 | 3 dinners, 1 lunch out ,which was obviously too much (but I was also wearing heavy shoes !) |
| April 27 | 179.2 10 % | - 5.8 | I was good in Mexico and very good the rest of the week, it paid off ! |
| May 4 | 177.2 | - 2 | Sushi is not really bad, especially if you play squash afterwards ! |
| May 11 | 175.4 25 lbs | - 1.8 | OTC is not good, but dancing is. |
| May 18 | 174 | -1.4 (slowing down) | Can't think of anything, but it didn't pay off obviously. |
| May 25 | 175 | + 1 | Okay, I've exercised more than ever, ate right, what's wrong ? According to the WW leader, I might eat too little, so I have to add my exercise points. Cross your fingers |
| June 1 | 171 | -4 | Did eating more help ? Who knows, sure looks like it. |
| June 8 | 168 32.8 lbs | -3 | Yes, under 170 lbs, the training contributed a lot. 9 more lbs to goal ! |
| June 22 | 169 | +1 | Yes, I gained, but not as much as I thought with all the Swedish food and airplane stuff. Back on program now ! |
| June 29 | 164.6 | - 4.4 | I lost so much, but forgot to post it . Anyway, I think this is the last big one before I get down to goal, 5.6 to go ! |
| July 6 | 164.4 | -0.2 | What did I tell you. I had sushi and the BBQ this week, so no complaining ! |
| July 13 | 162.6 | -1.8 | My point counting was not very accurate this week, guess I got a feel for it after all |
| July 20 | 161.6 | -1 | I missed 0.4 for my 40 lbs, hopefully next week. 2.2 till goal !! This included my 4 course B day dinner, not bad. |
| July 27 | 162.6 | +1 | Back where we started from, my own fault ! |
| Aug 3 | 158.4 | - 4.2 GOAL !!! | Yes, I did it, now 6 weeks of maintenance ! |
| Aug 17 | 157.6 | Maintenance | Still doing good, this is my second week. I found out thought that I cannot eat that much more to keep level |
| Aug 31 | 157 | Still on maintencance | I have 2 more weeks to go, and if I do it right I will be a lifetime member before leaving for home. |
| Sep 7 | 155 | Last maintenance week | Well, only one more week to go, I will make it; but keeping up is going to be the challenge. |
| Sep 14 | 154.4 LIFETIME !! | TOTAL -46.4 | This is it !! |
Recipes
Granita
This is a recipe you can
make with any fruit and any juice, let your own taste decide. Make sure
you start about 3 hours before serving it needs to freeze !
6 servings, 2 points per
serving
Brocolli mushroom quiche
I like this easy and fast
recipe, you can vary the ingredients, even add some chicken or seafood.
6 servings (lunch), 4 points
per serving
Fruit bread
Good for breakfast, on the
go, or as cake with fat free whipped topping !! Not too sweet.
12 servings, 2 points per serving
Parmesan Pea Risotto
4 servings, 7 points per
serving
Apple crisp
6 servings, 2 points per
serving
Tortellini in cream-tomato
sauce
2 servings, 9 pts per serving